﻿<?xml version="1.0" encoding="UTF-8"?>
<b24Message xmlns="http://btwentyfour.com/schemas/commerce/2.1">
	<!--the attributes dateFrom and dateTo are used to specify the time period the sales date is for, if these are the same, the salesreport is all from a single day -->
	<salesReport dateFrom="2018-03-17" dateTo="2018-03-20" environment="Production">
		<!--The	sender of the salesreport EDI message-->
		<sender gln="7340117836950" />
		<!--The recipient of the salesreport EDI message, should always be a B24 GLN, "0000000000010" for test and "7340117802900" for production  -->
		<recipient gln="0000000000010" />
		<!--DocumentReference for the salesreprot message, with a unique(between the sender and recipient) Id, and the date the salesreport message was created by the sender -->
		<documentReference documentType="SalesReport" id="SAL-123" date="2018-03-21" />
		<!--The	Buyer/Retailer, often but not always the same as the sender -->
		<buyer gln="7340117836950" name="Btwentyfour Demo Buying Group"
			contact="Buyer's contact reference" orgNo="88888888-8888" vatNo="SE888888888888"
			department="Btwentyfour Demo Buying Group, Running/Athletics Department">
			<location>
				<address>Buyer StreetAddress</address>
				<coAddress>Buyer Street Address second row</coAddress>
				<city code="Buyer ZipCode">Buyer City Name</city>
				<state code="Buyer StateCode">Buyer State Name</state>
				<country code="BYCountryCode">Buyer Country Name</country>
				<telephoneNumber>+45000000001</telephoneNumber>
				<emailAddress>buyer@email.com</emailAddress>
			</location>
			<property name="id">3512421</property>
			<property name="internalId">1133</property>
			<property name="name2">The second buyer name</property>
			<property name="name3">The third buyer name</property>
		</buyer>
		<site>
			<!--This location element serves the same purpose and has the same xml structure as any party element, to specify the party whom from which the sales have been made  -->
			<location gln="4444444444444" name="Site name" contact="Site's contact reference"
				orgNo="77777777-6666" vatNo="SE888888888888" department="1234">
				<location>
					<address>Site StreetAddress</address>
					<coAddress>Site Street Address second row</coAddress>
					<city code="Site ZipCode">Site City Name</city>
					<state code="Site StateCode">Site State Name</state>
					<country code="GYCountryCode">Site Country Name</country>
					<telephoneNumber>+45000000002</telephoneNumber>
					<emailAddress>site@email.com</emailAddress>
				</location>
				<property name="id">462398</property>
				<property name="internalId">2244</property>
				<property name="name2">The second Site name</property>
				<property name="name3">The third Site name</property>
				<property name="banner">Retail Banner/logo used on the sales site</property>
			</location>
			<!--the	sales element is supposed to detail the details of a specific sale of goods with information similar to that of a receipt, with the articles purchased, and Id for the sale,and a sales Associate	-->
			<sale date="2015-05-17T14:32:10" id="1_19_201505" salesAssociate="987880">
				<!--A	item line to specify an article that was sold or returned, the attribute id	specifies the supplier's own item id for the article -->
				<item id="itemId">
					<!--General	information about the article -->
					<property name="description">Sun Cap-Yellow-OneSize</property>
					<property name="brand">BrandWear</property>
					<property name="gender">UNISEX</property>
					<property name="goodsClass" set="Fedas" code="275011">275011</property>
					<!--The	model number for the model the article is a part of -->
					<property name="modelNo">45678</property>
					<property name="modelColor">45378-511</property>
					<!-- Comparable Store Sales (Yes/No) -->
					<property name="comparableStoreSales">Y</property>
					<!--The	item's supplier -->
					<supplier gln="8888888888888" />
					<!--The	article's color -->
					<dimension name="color" code="511">Yellow</dimension>
					<!--The article's size -->
					<dimension name="size">ONESIZE</dimension>
					<itemReference registry="Supplier" coding="EAN13">4561234561234</itemReference>
					<!--Price data -->
					<!--labeled price for the item at the store location -->
					<price type="grossSalesPrice" value="299.00" currency="SEK" />
					<!--Equivalent to the gross Sales Price times the Sales Quantity -->
					<price type="grossSalesAmount" value="897.00" currency="SEK" />
					<!--net
					refers to the price actually paid by the endconsumer/customer -->
					<price type="netSalesPrice" value="249.17" currency="SEK" />
					<!--Equivalent to the netSalesPrice times the Sales Quantity -->
					<price type="netSalesAmount" value="747.51" currency="SEK" />
					<!--unitPrice that was paid for the article by the Buyer when ordering the product
					from the Supplier (typically excl. VAT) -->
					<price type="costPriceSales" value="72.00" currency="SEK" />
					<!--Equivalent to the costPricesSales time the sales Quantity (typically excl. VAT) -->
					<price type="costAmountSales" value="216.00" currency="SEK" />
					<!--Retail
					Price is the price set by the supplier-->
					<price type="retailPrice" value="299.00" currency="SEK" />
					<!--price the supplier recommends that the buyer sets the item at -->
					<price type="recRetailPrice" value="300.00" currency="SEK" />
					<!--unit price paid out to the end consumer for the return product(s) -->
					<price type="netReturnPrice" value="271.82" currency="SEK" />
					<!--total amount paid out to the end consumer for the return product(s) -->
					<price type="netReturnAmount" value="543.64" currency="SEK" />
					<!--unit Gross Price for the returned product(s)-->
					<price type="grossReturnPrice" value="299.00" currency="SEK" />
					<!--total Gross Amount for the returned product(s) -->
					<price type="grossReturnAmount" value="598.00" currency="SEK" />
					<!--costPrice (typically excl. VAT) for the returned product(s) -->
					<price type="costPriceReturn" value="72.00" currency="SEK" />
					<!--total cost Amount (typically excl. VAT) for the returned product(s) -->
					<price type="costAmountReturn" value="144.00" currency="SEK" />
					<!--gross Sales Price exluding Value Added Tax -->
					<price type="grossSalesPriceExVAT" value="239.20" currency="SEK">
						<!--vat Amount for the grossSalesPrice-->
						<property name="vatAmount">59.80</property>
					</price>
					<!-- The grossSalesAmount Excluding the Value Added tax -->
					<price type="grossSalesAmountExVAT" value="717.60" currency="SEK">
						<!--vat Amount for the grossSalesAmount -->
						<property name="vatAmount">179.40</property>
					</price>
					<!--net Sales Price excluding the Value Added Tax -->
					<price type="netSalesPriceExVAT" value="199.34" currency="SEK">
						<!--vat Amount for the netSalesPrice -->
						<property name="vatAmount">49.83</property>
					</price>
					<!--netSalesAmount Excluding the Value Added Tax -->
					<price type="netSalesAmountExVAT" value="598.01" currency="SEK">
						<!--vat amount for the netSalesAmount -->
						<property name="vatAmount">149.50</property>
					</price>
					<!--retailPrice Excluding the Value Added Tax -->
					<price type="retailPriceExVAT" value="239.20" currency="SEK">
						<!--vat amount for the retailPrice -->
						<property name="vatAmount">59.80</property>
					</price>
					<!--recRetailPrice Excluding the Value Added Tax -->
					<price type="recRetailPriceExVAT" value="240.00" currency="SEK">
						<!--vat amount for the recRetailPrice -->
						<property name="vatAmount">60.00</property>
					</price>
					<!--netReturnPrice Excluding the Value Added Tax -->
					<price type="netReturnPriceExVAT" value="217.46" currency="SEK">
						<!--vat amount for the netReturnPrice -->
						<property name="vatAmount">54.36</property>
					</price>
					<!--netReturnAmount Excluding the Value Added Tax -->
					<price type="netReturnAmountExVAT" value="434.91" currency="SEK">
						<!--vat amount for the netReturnAmount -->
						<property name="vatAmount">108.73</property>
					</price>
					<!--grossReturnPrice Excluding the Value Added Tax -->
					<price type="grossReturnPriceExVAT" value="239.20" currency="SEK">
						<!--vat amount for the grossReturnPrice -->
						<property name="vatAmount">59.80</property>
					</price>
					<!--grossReturnAmount Excluding the Value Added Tax -->
					<price type="grossReturnAmountExVAT" value="478.40" currency="SEK">
						<!--vat amount for the grossReturnAmount -->
						<property name="vatAmount">119.60</property>
					</price>
					<!-- GrossSalesAmount subtracted by Return Amount-->
					<price type="grossSalesMinusReturnAmount" value="299.00" currency="SEK"/>
					<!-- GrossSalesAmount Excluding Value Added Tax subtracted by Return Amount Excluding Value Added Tax-->
					<price type="grossSalesMinusReturnAmountExVAT" value="239.20" currency="SEK"/>
					<!-- NetSalesAmount subtracted by Net Return Amount-->
					<price type="netSalesMinusReturnAmount" value="203.87" currency="SEK"/>
					<!-- GrossSalesAmount Excluding Value Added Tax subtracted by Return Amount Excluding Value Added Tax-->
					<price type="netSalesMinusReturnAmountExVAT" value="163.10" currency="SEK"/>
					<!-- costAmountSales subtracted by costAmountReturn-->
					<price type="costSalesMinusReturnAmount" value="72.00" currency="SEK"/>
					<!--quantities for the item -->
					<!--quantity returned -->
					<quantity type="Return">2</quantity>
					<!--quantity sold -->
					<quantity type="Sales">3</quantity>
					<!--net quantity (sales minus returns) sold (negative quantity value indicates more returns than sales) -->
					<quantity type="SalesMinusReturn">1</quantity>
					<!--quantity cancelled before sales transaction was completed at checkout-->
					<quantity type="Cancel">1</quantity>					
				</item>
			</sale>
		</site>
	</salesReport>
</b24Message>